|
Canadian Mortgage Rates |
||
| Last Update: |
||
| Current Prime Rate: 3.000% | ||
| Term | Available | Bank |
| Variable 3 Yr | 2.900 (closed) | 3.000 |
| Variable 5 Yr | 2.850 (closed) | 3.000 |
| 6 Month | 4.450 | 4.550 |
| 1 Year | 2.890 | 3.650 |
| 2 Year | 3.050 | 3.890 |
| 3 Year | 2.890 | 3.990 |
| 4 Year | 3.250 | 4.640 |
| 5 Year | 3.290 | 5.440 |
| 7 Year | 3.990 | 6.350 |
| 10 Year | 3.890 | 6.750 |
|
* 5 Year - 12 Mo Rate Guarantee - 4.240% * 5 Year - 18 Mo Rate Guarantee - 4.490% Rates subject to change without notice. |
||
Receive our newsletter and keep up-to-date on key announcements from the mortgage sector, home buying tips, unique housing opportunities, and more.
Learn MoreOur firm was established in 1990 with a focus on providing superior personalized mortgage services to Calgary and its surrounding areas.